
| Name | Other Names | Threat Level | Max Range | Max Altitude | Missile Guidance | Countermeasures | Harm Code | Decade | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 10 BB CS | SA-10 Grumble | S-300PS | 133 | 40 nm | 98000 ft | Semi-active radar, Active radar | Chaff | 110, 104, 103 | 1970 | |
| • | 13 | SA-13 Gopher | 9K35 Стрела-10 / Strela-10 | 100 | 2.8 nm | 15000 ft | Infrared, Optical | Flares | 118 | 1970 | |
| • | 15 | SA-15 Gauntlet | 9K330 Тор / Tor | 119 | 6.5 nm | 26000 ft | Semi-active radar, Optical | Chaff | 119 | 1980 | |
| • | S6 | SA-19 Grison | 2K22 Tunguska, 2К22 Тунгуска, 2S6, 2C6M | 117 | 4 nm | 16000 ft | Optical, Semi-active radar | Chaff | 120 | 1980 | |
| • | SA-9 Gaskin | 9K31 Стрела / Strela | 92 | 2.5 nm | 12000 ft | Infrared | Flares | 1960 | |||
| • | 6 | SA-6 Gainful | 2К12 Куб / Kub | 87 | 15 nm | 26000 ft | Semi-active radar | Chaff | 108 | 1960 | |
| • | 8 | SA-8 Gecko | 9K33 Оса / Osa | 93 | 7.5 nm | 21000 ft | Semi-active radar | Chaff | 117 | 1970 | |
| • | 3 | SA-3 Goa | S-125 Neva/Pechora, С-125 "Нева"/"Печора" | 71 | 14 nm | 65600 ft | Semi-active radar | Chaff | 123, 122 | 1960 | |
| • | 2 S | SA-2 Guideline | С-75 / S-75 Dvina | 78 | 28 nm | 82000 ft | Semi-active radar | Chaff | 126, 122 | 1950 | |
| • | SA-18 Grouse | 9K38 Igla, Игла́ / Needle | 99 | 2.5 nm | 12000 ft | Infrared | Flares | 1980 | |||
| • | SA-24 Grinch | 9k338 Игла-С / Igla-S | 101 | 2.5 nm | 12000 ft | Infrared | Flares | 2000 | |||
| • | FIM-92 Stinger | 101 | 4.8 nm | 12000 ft | Infrared | Flares | 1980 | ||||
| • | DE | Dog Ear Search Radar | 9S80M1, Sborka-M1, PPRU-1, ППРУ-1, Ovod, Овод | Chaff | 109 | 1970 | |||||
| • | S FF | Flat Face Search Radar | P-19, Danube, Дунай, 1RL134, 1РЛ134 | Chaff | 122 | 1970 | 
Work in Progress